|
|
|
Date of original bid: 5/20/2002
|
|
|
|
|
To check current Availability & Pricing
CLICK HERE |
To view Material Property Data for
Stainless Steel  Alloy 20
CLICK HERE |
|
|
|
|
|
|
RFQ Exp Date |
Req Del Date |
Ship Via |
F.O.B. |
Freight Terms |
5/29/2002 |
3 weeks ARO |
No Preference |
Destination |
Freight Collect |
|
|
|
|
Quantity |
Units |
Description |
Unit Price |
Total ($ US) |
2 3572
|
plates lbs
|
Stainless Steel Alloy 20 Plate
Thickness: 0.25 in Width: 96 in Length: 229 in 1 @ 1/4" X 36" X 229" SB463 N08020
1 @ 1/2' X 96" X 135" SB463 N08020
1 @ 3/8" X 72" x 135" SB 463 N08020
1 @ 1/4" X 48" X 96" SB463 NO8020
4 @1/4" X 1" X 14'F.B. OR SAW CUT SB463 N08020
6@ 1/4" X 2-1/2"X 14' F.B. OR SAW CUT SB463 N08020
1 @3/8"X 1-7/8"X 187"F.B. OR SAW CUT SB463 N08020
1 @ 5/16" X 2" X187" F.B. OR SAW CUT SB463 N08020
1 @ 3/8" X48" X 48" SB463 N08020
1 @ 5/16" X48" X 48" SB463 N08020
1 @ 1/4" X2-1/4" X187"F.B. OR SAW CUT SB463 N08020
2 @ 1" DIA. X 12' ROUND BAR SB 473 N08020
NEED MTR,S THIS IS AN ASME JOB. I have faxed the balance of this quote to
207-596-0239.
Shipping From:
Houston, TX 77093
|
$3.89/lb
|
$13,895.08
|
|
|
|
|
Note: This is an historical bid and is not valid anymore.
|
|
|