Metal Suppliers Online Business Procurement Center buy metal and purchase excess inventory bid on RFQs and sell excess inventory research materials and use metal utilities contact info, press room, and careers @ MSO my information, rfq inbox, quote inbox contact us

Home

historical prices for stainless steel 304 coil

Search:
Date SizeQuantityPrice View
10/08/2008 0.03 (in) 11000 (lbs) $1.98/lbs
08/08/2008 0.12 (in) 20000 (lbs) $2.43/lbs
06/25/2008 0.036 (in) 1000 (lbs) $3.81/lbs
06/25/2008 0.036 (in) 1000 (lbs) $4.52/lbs
06/25/2008 0.036 (in) 1000 (lbs) $3.19/lbs
05/07/2008 0.029 (in) 100000 (lbs) $2.28/lbs
01/31/2008 0.02 (in) 75 (sheets) $8.31/lbs
09/11/2007 0.19 (in) 500 (lbs) $4.45/lbs
08/01/2007 0.375 (in) 155000 (lbs) $2.15/lbs
02/26/2007 0.025 (in) 1000 (lbs) $379.00/cwts
02/23/2007 0.025 (in) 1000 (lbs) $3.65/lbs
02/23/2007 0.025 (in) 1000 (lbs) $3.50/lbs
12/11/2006 0.06 (in) 500 (lbs) $371.50/cwts
11/16/2006 0.016 (in) 1000 (lbs) $4.71/lbs
08/24/2006 0.029 (in) 100000 (lbs) $1.96/lbs
05/12/2006 0.142 (in) 30000 (lbs) $1.66/lbs
03/21/2006 0.016 (in) 1 (pieces) $3.86/lbs
03/20/2006 0.016 (in) 1 (pieces) $2.31/lbs
02/27/2006 0.028 (in) 45000 (lbs) $1.52/lbs
10/19/2005 0.018 (in) 5000 (lbs) $2.34/lbs
10/19/2005 0.018 (in) 5000 (lbs) $196.00/cwts
03/02/2005 0.0595 (in) 2000 (lbs) $1.38/lbs
03/02/2005 0.062 (in) 60000 (lbs) $1.49/lbs
10/20/2003 0.063 (in) 715000 (lbs) $0.69/lbs
10/02/2003 0.018 (in) 100 (lbs) $3.46/lbs
09/30/2003 0.018 (in) 100 (lbs) $3.29/lbs
09/30/2003 0.018 (in) 100 (lbs) $3.89/lbs
09/30/2003 0.018 (in) 100 (lbs) $2.69/lbs
09/25/2003 0.06 (in) 4000 (lbs) $138.00/cwts
05/23/2003 0.105 (in) 160000 (lbs) $94.85/cwts
05/19/2003 0.105 (in) 160000 (lbs) $1.00/lbs
04/07/2003 5.245 (in) 2500 (lbs) $1.25/lbs
04/03/2003 5.245 (in) 30000 (lbs) $0.74/lbs
04/03/2003 5.245 (in) 30000 (lbs) $0.90/lbs
04/03/2003 5.245 (in) 2500 (lbs) $0.65/lbs
04/02/2003 5.245 (in) 30000 (lbs) $0.92/lbs
04/02/2003 5.245 (in) 2500 (lbs) $0.95/lbs
08/23/2002 13 (in) 10000 (lbs) $1.13/lbs
08/07/2002 48 (in) 10000 (lbs) $0.92/lbs
08/01/2000 18 (in) 80 (lbs) $3.88/lbs
06/20/2000 0.039 (in) 2000 (lbs) $1.25/lbs
06/20/2000 0.039 (in) 2000 (lbs) $1.25/lbs

Use of this Web Site constitutes acceptance of the Metal Suppliers Online User Agreement.
Copyright © 1995-2024 Metal Suppliers Online, LLC. All Rights Reserved.
Metal Suppliers Online Privacy Policy  |  Contact Us